Topviews En.Wiki 2023

From IndicWiki Sandbox
Revision as of 10:08, 29 October 2024 by Wikiadmin (talk | contribs) (For Wiki Works)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Rank Page Edits Editors Pageviews % Mobile
1 ChatGPT 1,574 439 52,459,446 51.56%
2 Deaths in 2023 24,397 862 48,549,304 51.14%
3 2023 Cricket World Cup 2,089 245 38,706,364 92.9%
4 Indian Premier League 857 199 32,403,012 94.67%
5 Oppenheimer (film) 3,763 802 31,260,165 72.71%
6 J. Robert Oppenheimer 900 212 28,203,418 78.25%
7 Cricket World Cup 611 202 25,902,840 92.74%
8 Jawan (film) 1,855 272 23,078,233 89.82%
9 Taylor Swift 1,575 301 22,030,018 79.42%
10 The Last of Us (TV series) 1,508 342 20,997,223 71.97%
11 2023 Indian Premier League 2,434 381 20,806,557 96.22%
12 Pathaan (film) 1,810 296 20,610,304 89.17%
13 Premier League 707 309 19,872,205 77.77%
14 Barbie (film) 3,503 1,147 19,761,243 73.48%
15 Cristiano Ronaldo 664 146 19,029,679 81.17%
16 Matthew Perry 1,346 551 17,856,760 86.55%
17 Lionel Messi 946 203 17,595,145 79.89%
18 United States 2,932 276 17,275,823 57.04%
19 Animal (2023 film) 0 0 16,987,138 89.86%
20 Elon Musk 969 229 15,921,265 73.06%
21 India 627 146 15,077,305 67.24%
22 Avatar: The Way of Water 1,392 411 14,973,049 78.35%
23 Lisa Marie Presley 787 372 14,487,573 83.81%
24 Guardians of the Galaxy Vol. 3 2,221 773 14,155,874 61.33%
25 List of highest-grossing Indian films 1,485 94 13,890,396 87.47%
26 Leo (2023 Indian film) 3,430 521 13,770,393 89%
27 Andrew Tate 863 244 13,445,620 78.26%
28 Israel 1,055 200 13,126,243 73.97%
29 2023 Asia Cup 1,458 394 12,742,785 95.16%
30 Fast X 2,143 701 12,719,759 64.42%
31 Sinéad O'Connor 881 307 12,680,253 81.08%
32 Alia Bhatt 239 43 12,669,342 95.64%
33 Elvis Presley 336 147 12,584,150 81.18%
34 David Beckham 144 79 12,519,541 86.95%
35 Killers of the Flower Moon (film) 1,304 547 12,517,868 64.34%
36 Travis Kelce 691 282 12,154,933 86.1%
37 Elizabeth II 563 135 12,123,165 78.4%
38 Twitter 1,325 480 12,105,119 75.24%
39 Spider-Man: Across the Spider-Verse 2,774 910 12,059,765 75.06%
40 The Super Mario Bros. Movie 3,013 590 12,020,270 59.73%
41 Pedro Pascal 337 121 12,002,680 82.76%
42 Omegle 143 84 11,832,724 89.42%
43 Donald Trump 1,863 339 11,824,277 65.42%
44 Tina Turner 1,180 447 11,590,403 81.69%
45 Indiana Jones and the Dial of Destiny 2,477 812 11,504,833 55.07%
46 John Wick: Chapter 4 1,230 506 11,099,074 76.79%
47 Everything Everywhere All at Once 1,430 540 11,059,676 70.51%
48 Margot Robbie 223 77 11,039,167 82.92%
49 Joe Biden 753 197 11,017,864 66.68%
50 Flipkart 148 78 11,007,946 87.41%
51 Arnold Schwarzenegger 245 119 11,004,984 82.23%
52 UEFA Champions League 186 88 10,880,797 73.44%
53 Charles III 1,296 252 10,862,674 76.55%
54 WhatsApp 128 72 10,828,102 53.03%
55 Hamas 1,250 264 10,814,705 74.33%
56 Tom Cruise 197 90 10,813,120 81.64%
57 Virat Kohli 762 219 10,778,056 86.51%
58 The Little Mermaid (2023 film) 1,452 303 10,776,993 52.86%
59 List of highest-grossing films 1,123 82 10,764,839 74.57%
60 The Flash (film) 1,606 520 10,697,041 69.35%
61 State of Palestine 176 98 10,588,303 75.01%
62 Gadar 2 1,384 367 10,357,055 92.26%
63 Vivek Ramaswamy 1,553 450 10,352,667 74.38%
64 Gaza Strip 549 149 10,350,187 73.94%
65 Novak Djokovic 1,140 204 10,292,325 81.74%
66 LeBron James 582 172 10,222,289 78.6%
67 Jenna Ortega 702 200 10,146,577 81.75%
68 Jimmy Carter 676 239 10,143,248 74.49%
69 India national cricket team 1,775 569 10,115,570 95.35%
70 Keanu Reeves 125 68 9,916,477 83.22%
71 Rihanna 154 72 9,885,357 83.88%
72 Michael Jordan 240 100 9,865,408 79.91%
73 Napoleon 524 187 9,832,956 74.05%
74 Manchester United F.C. 599 153 9,823,790 75.11%
75 Al Nassr FC 1,329 634 9,786,600 86.81%
76 2023 Israel–Hamas war 0 0 9,744,067 62.94%
77 Succession (TV series) 707 221 9,714,096 69.38%
78 Mission: Impossible – Dead Reckoning Part One 1,553 601 9,649,321 76.25%
79 Ant-Man and the Wasp: Quantumania 1,814 546 9,627,968 75.02%
80 Robert F. Kennedy Jr. 948 239 9,579,361 75.74%
81 United Kingdom 1,133 220 9,508,253 59.64%
82 World War II 483 198 9,478,769 65.62%
83 Bruce Willis 189 89 9,468,530 84.28%
84 Priscilla Presley 374 200 9,438,971 84.65%
85 The Last of Us 170 80 9,420,748 74.67%
86 Sylvester Stallone 139 75 9,405,210 85.45%
87 Riley Keough 237 137 9,293,727 85.39%
88 Adolf Hitler 315 112 9,218,559 67.61%
89 Michael Jackson 355 119 9,129,164 77.83%
90 Wagner Group 790 284 9,087,940 70.91%
91 Adipurush 1,525 271 9,050,750 87.59%
92 Cillian Murphy 413 210 8,999,500 81.24%
93 Manchester City F.C. 800 189 8,881,087 77.13%
94 Ryan Gosling 129 64 8,766,941 83.21%
95 Salaar: Part 1 – Ceasefire 1,810 409 8,735,349 92.03%
96 Bella Ramsey 483 219 8,724,508 81.54%
97 Ted Lasso 837 331 8,673,865 69.69%
98 Asia Cup 338 221 8,577,843 94.62%
99 Dwayne Johnson 236 134 8,503,360 81.48%
100 Harrison Ford 173 87 8,457,170 83.04%
101 XXX 5 5 8,427,712 98.41%
102 List of Hindi films of 2023 2,266 524 8,404,938 80.22%
103 OpenAI 1,065 508 8,376,773 48.81%
104 Jennifer Lawrence 151 50 8,357,066 81.87%
105 Patrick Mahomes 504 130 8,344,439 84.13%
106 Ryan Reynolds 150 91 8,337,563 83.53%
107 List of Marvel Cinematic Universe films 215 33 8,308,885 64.99%
108 Erling Haaland 614 185 8,292,513 80.67%
109 Microsoft Windows 117 64 8,285,071 43.08%
110 The Equalizer 3 579 235 8,260,065 27.58%
111 Leonardo DiCaprio 313 85 8,257,155 81.8%
112 Titanic 309 126 8,252,113 77.41%
113 2023 in film 3,467 758 8,209,016 65.69%
114 Brendan Fraser 462 258 8,149,301 79.97%
115 World War I 560 198 8,046,004 70.55%
116 Gmail 31 23 7,996,195 10.07%
117 Timothée Chalamet 225 115 7,941,145 83.75%
118 Sound of Freedom (film) 1,097 271 7,887,795 68.79%
119 Queen Victoria 227 88 7,884,883 78.35%
120 2023 FIFA Women's World Cup 1,340 528 7,839,160 64.12%
121 The Menu (2022 film) 636 265 7,838,376 77.87%
122 Albert Einstein 701 156 7,817,337 74.03%
123 Chelsea F.C. 597 174 7,796,028 74.27%
124 Russian invasion of Ukraine 2,150 355 7,781,283 51.26%
125 Shah Rukh Khan 407 111 7,747,157 87.36%
126 Tiger 3 1,794 410 7,636,850 90.91%
127 Henry Kissinger 896 328 7,631,909 71.57%
128 George III 230 75 7,556,029 82.86%
129 Selena Gomez 628 84 7,550,367 84.23%
130 Canada 813 135 7,520,835 61.81%
131 Carlos Alcaraz 724 319 7,509,700 84.33%
132 Michelle Yeoh 864 352 7,507,497 78.17%
133 Australia 453 155 7,475,699 63.89%
134 Russia 500 152 7,459,816 65.81%
135 China 768 232 7,437,852 63.12%
136 The Pirate Bay 108 76 7,417,271 25.02%
137 Japan 419 143 7,413,009 57.78%
138 Whitney Houston 567 98 7,352,289 85.43%
139 Malaysia Airlines Flight 370 505 281 7,339,790 79.09%
140 Miley Cyrus 257 108 7,316,591 82.59%
141 Internet 80 42 7,271,521 16.45%
142 The Marvels 1,415 439 7,265,525 71.86%
143 Barack Obama 398 222 7,217,603 61.4%
144 Inter Miami CF 742 361 7,216,613 84.61%
145 XXXX 0 0 7,207,383 98.95%
146 Israeli–Palestinian conflict 295 112 7,198,393 77.01%
147 Elemental (2023 film) 1,424 297 7,195,488 51.76%
148 Saltburn (film) 641 277 7,137,508 80.73%
149 The Whale (2022 film) 752 344 7,120,556 71.77%
150 New York City 1,569 184 7,118,122 56.59%
151 Real Madrid CF 373 116 7,099,153 72.38%
152 Chandrayaan-3 1,488 489 7,060,580 83.93%
153 Turkey 1,307 138 7,055,234 68.02%
154 Lance Reddick 384 241 7,055,217 79.61%
155 Christopher Nolan 336 160 7,047,172 73.56%
156 Leave the World Behind (film) 563 240 7,040,204 75.6%
157 Clint Eastwood 143 58 7,024,090 80.65%
158 Mission: Impossible (film series) 376 164 6,998,799 75.14%
159 Deion Sanders 493 292 6,994,073 86.29%
160 John F. Kennedy 470 122 6,963,484 72.89%
161 Mount Takahe 19 12 6,953,934 16.48%
162 BBC World Service 72 37 6,953,534 94.46%
163 Yellowstone (American TV series) 212 114 6,927,779 71.67%
164 Cocaine Bear 745 234 6,915,069 73.51%
165 The Kerala Story 604 132 6,914,001 89.27%
166 The Eras Tour 4,033 479 6,911,865 74.94%
167 Nikki Haley 834 352 6,906,765 74.37%
168 Scarlett Johansson 122 48 6,897,719 83.17%
169 Hannah Waddingham 211 148 6,896,715 84.93%
170 Eminem 392 151 6,848,331 77.53%
171 Liverpool F.C. 279 90 6,824,572 76.15%
172 Dunki (film) 993 187 6,815,698 90.32%
173 No Hard Feelings (2023 film) 541 228 6,801,371 55.25%
174 Arsenal F.C. 532 271 6,732,125 74.19%
175 September 11 attacks 684 247 6,729,627 66.55%
176 Jeffrey Dahmer 263 76 6,728,546 80.04%
177 FC Barcelona 606 140 6,711,242 76.89%
178 Artificial intelligence 806 195 6,690,936 55.24%
179 Ana de Armas 395 198 6,687,903 81.5%
180 2024 United States presidential election 1,790 347 6,686,274 60.37%
181 Charlotte of Mecklenburg-Strelitz 281 112 6,673,808 84.65%
182 Macaulay Culkin 54 45 6,659,917 86.15%
183 Tyson Fury 168 67 6,656,533 81.51%
184 Tom Brady 439 158 6,655,667 80.15%
185 Danny Masterson 492 221 6,653,187 83.27%
186 2024 ICC Men's T20 World Cup 1,198 429 6,637,452 88.66%
187 Blue Beetle (film) 1,304 541 6,620,606 58.1%
188 Singapore 234 106 6,608,963 66.97%
189 Evil Dead Rise 799 240 6,597,238 65.29%
190 Jennifer Aniston 74 44 6,592,434 85.34%
191 Kanye West 277 109 6,586,442 73.79%
192 Suits index 4 2 6,557,343 0.04%
193 Diana, Princess of Wales 341 89 6,555,376 82.43%
194 Florence Pugh 263 121 6,535,920 80.65%
195 Kepler's Supernova 22 14 6,529,107 15.24%
196 Priyanka Chopra 160 65 6,528,335 88.07%
197 XVideos 49 36 6,501,358 90.32%
198 Celine Dion 138 73 6,498,664 84.58%
199 Transformers: Rise of the Beasts 1,157 293 6,483,844 74.99%
200 Tupac Shakur 268 107 6,455,491 80.69%
201 Vladimir Putin 460 179 6,451,465 71.04%
202 Kylian Mbappé 489 135 6,449,759 81.86%
203 Pakistan 259 90 6,427,396 73.94%
204 Robert De Niro 127 68 6,420,478 81.88%
205 Ke Huy Quan 576 308 6,419,134 76.34%
206 Email 23 17 6,408,919 18.88%
207 Brad Pitt 72 53 6,401,136 81.88%
208 Yevgeny Prigozhin 902 346 6,399,681 66.82%
209 Greta Gerwig 293 168 6,364,350 77.53%
210 Five Nights at Freddy's (film) 2,156 494 6,358,470 71.53%
211 Ahsoka (TV series) 1,081 414 6,308,867 65.42%
212 The Bear (TV series) 387 162 6,300,793 73.26%
213 Anya Taylor-Joy 307 162 6,275,625 80.64%
214 WrestleMania 39 1,876 380 6,272,177 78.86%
215 Freddie Mercury 180 69 6,269,464 80.89%
216 Nikola Jokić 514 105 6,266,831 81.63%
217 The White Lotus 314 135 6,265,327 73.26%
218 Julia Roberts 45 29 6,263,788 85.96%
219 Nicolas Cage 161 77 6,262,997 81.09%
220 95th Academy Awards 944 337 6,255,148 56.14%
221 Jamie Lee Curtis 237 90 6,250,591 81.94%
222 Mahatma Gandhi 408 137 6,235,835 78.29%
223 Jennifer Lopez 189 89 6,212,850 84.66%
224 Netflix 561 335 6,208,199 36.31%
225 2023 Formula One World Championship 1,000 168 6,206,631 50.79%
226 Rishi Sunak 471 154 6,187,444 75.24%
227 Russo-Ukrainian War 370 129 6,182,920 62.53%
228 Beyoncé 593 185 6,160,766 78.09%
229 George Michael 278 109 6,158,859 82.11%
230 Harry Styles 180 93 6,154,169 81.49%
231 Ron DeSantis 1,560 287 6,154,117 72.52%
232 Key frame 11 5 6,114,172 0.43%
233 Neymar 410 139 6,111,649 81.55%
234 Marilyn Monroe 158 66 6,109,230 80.14%
235 Edgar Allan Poe 101 47 6,109,194 78.62%
236 Atomic bombings of Hiroshima and Nagasaki 239 103 6,105,400 73.47%
237 Maryland 293 173 6,103,030 13.35%
238 Blake Lively 43 28 6,094,161 86.47%
239 Dolly Parton 300 168 6,092,019 84.49%
240 Zendaya 152 69 6,090,521 81.55%
241 Mike Tyson 147 70 6,083,881 80.64%
242 Tom Hanks 115 70 6,080,920 80.3%
243 List of states and territories of the United States 162 102 6,067,820 54.5%
244 Jonathan Majors 700 331 6,063,031 79.67%
245 Johnny Depp 149 86 6,056,396 81.32%
246 Madonna 251 102 6,051,079 78.11%
247 Eurovision Song Contest 2023 2,737 519 6,032,041 62.53%
248 Creed III 738 337 6,031,126 53.87%
249 Meta Platforms 169 85 6,028,613 18.33%
250 YouTube Music 115 76 6,028,253 2.88%
251 Cher 134 69 6,010,999 82.72%
252 Steven Spielberg 401 118 5,977,623 74.94%
253 Adam Sandler 109 63 5,966,212 83%
254 Jason Kelce 368 179 5,952,968 86.52%
255 Germany 438 133 5,929,849 58.46%
256 Fast & Furious 903 339 5,919,812 74.89%
257 Angelina Jolie 107 53 5,909,828 84.64%
258 XXX: State of the Union 48 41 5,877,326 98.46%
259 Kobe Bryant 194 75 5,877,066 77.36%
260 Wiki 65 37 5,861,355 43.32%
261 Shubman Gill 539 267 5,856,709 93.27%
262 Marvel Cinematic Universe 342 75 5,847,072 52.79%
263 Microsoft 365 80 60 5,835,098 10.03%
264 Wikimedia Foundation 86 54 5,806,818 94.07%
265 Ben Affleck 164 63 5,802,853 83.47%
266 UEFA Euro 2024 qualifying 523 165 5,778,026 64.47%
267 Jason Momoa 230 145 5,770,681 85.88%
268 Periodic table 249 45 5,761,045 55.5%
269 Ottoman Empire 338 132 5,760,776 70.12%
270 X (2022 film) 202 111 5,755,384 83.52%
271 Wednesday (TV series) 492 206 5,750,766 75.48%
272 Emily Blunt 133 41 5,749,509 82.56%
273 List of countries by GDP (nominal) 105 52 5,748,476 61.38%
274 Harry Kane 621 145 5,746,366 79.73%
275 Aadhaar 132 84 5,745,769 85.22%
276 Muhammad Ali 260 110 5,741,881 77.57%
277 TikTok 510 180 5,726,190 62.64%
278 Napoleon (2023 film) 948 382 5,723,871 56.27%
279 YouTube Premium 116 60 5,709,245 2.97%
280 George VI 287 142 5,704,260 80.51%
281 Val Kilmer 102 58 5,683,097 86.17%
282 Jailer (film) 7 4 5,682,759 89.47%
283 The Creator (2023 film) 1,006 336 5,666,773 45.49%
284 Pamela Anderson 433 138 5,626,575 86.68%
285 Jeremy Allen White 160 94 5,623,165 81.78%
286 YouTube Kids 144 99 5,621,352 1.55%
287 Ariana Grande 375 101 5,620,202 79.27%
288 Robin Williams 156 69 5,611,783 81.28%
289 Dua Lipa 497 153 5,609,778 79.12%
290 OnlyFans 82 48 5,605,076 86.75%
291 2022 Russian invasion of Ukraine 2 2 5,587,181 52%
292 Paul Reubens 363 159 5,549,007 80.29%
293 Interstellar (film) 252 151 5,547,403 75.22%
294 List of NBA champions 142 79 5,525,014 77.55%
295 2023–24 UEFA Champions League 1,480 422 5,517,710 57.57%
296 Zlatan Ibrahimović 311 121 5,514,670 81.93%
297 M3GAN 1,457 496 5,504,212 69.55%
298 One Piece 189 56 5,493,735 73.26%
299 English language 333 108 5,482,055 64.56%
300 Jeremy Renner 139 68 5,480,871 82.89%
301 Ted Kaczynski 481 193 5,476,562 72.64%
302 Salma Hayek 66 44 5,476,143 85.67%
303 Ukraine 317 137 5,472,708 63.8%
304 2023 2,569 517 5,470,903 71.41%
305 George Santos 2,968 509 5,455,572 72.56%
306 Philippines 1,205 145 5,455,509 63.6%
307 Stephen Curry 340 87 5,448,715 80.25%
308 Neatsville, Kentucky 4 3 5,444,750 13.43%
309 Henry Cavill 170 93 5,444,311 83.59%
310 Harry Potter (film series) 32 25 5,439,939 76.35%
311 Google Maps 242 121 5,439,676 33.54%
312 Meghan, Duchess of Sussex 460 133 5,433,123 84.03%
313 MrBeast 1,041 301 5,426,758 71.45%
314 Shazam! Fury of the Gods 963 411 5,418,497 70.39%
315 Generation Z 258 85 5,412,533 72.13%
316 William, Prince of Wales 838 104 5,407,000 80.69%
317 Jude Bellingham 1,182 405 5,394,901 82.3%
318 Narendra Modi 502 115 5,389,558 79.74%
319 Robert Downey Jr. 119 63 5,384,459 82%
320 List of James Bond films 168 69 5,378,303 72.01%
321 Shaquille O'Neal 113 66 5,368,997 81.44%
322 Soviet Union 368 146 5,346,199 65.62%
323 Ice Spice 1,022 457 5,340,741 81.28%
324 2022 FIFA World Cup 444 146 5,337,892 66.7%
325 Varisu 1,211 286 5,319,981 88.49%
326 Jason Statham 60 44 5,316,644 82.72%
327 The Fall of the House of Usher (miniseries) 402 162 5,301,381 76.75%
328 MS Dhoni 320 114 5,298,895 89.66%
329 Chris Pratt 79 48 5,296,492 83.76%
330 Bradley Cooper 52 26 5,294,435 83.56%
331 Scream VI 1,584 446 5,285,926 76.35%
332 The Banshees of Inisherin 569 295 5,283,595 73.3%
333 Titanic (1997 film) 423 139 5,277,991 75.38%
334 Algebraic notation (chess) 217 70 5,254,283 31.21%
335 France 447 162 5,247,794 58.39%
336 Olivia Rodrigo 341 160 5,245,609 76.36%
337 Chris Hemsworth 50 34 5,232,279 85.69%
338 Tom Holland 164 70 5,229,494 81.37%
339 Indonesia 344 111 5,228,112 65.72%
340 The Witcher (TV series) 291 140 5,222,680 72.87%
341 Britney Spears 329 116 5,206,756 81.26%
342 Five Nights at Freddy's 386 109 5,199,706 62.67%
343 Wrexham A.F.C. 658 311 5,198,559 74.66%
344 Conor McGregor 181 75 5,183,286 80.43%
345 Netherlands 366 140 5,178,207 63.8%
346 Dungeons & Dragons: Honor Among Thieves 1,020 359 5,177,285 70.88%
347 Steve Jobs 237 105 5,171,546 72%
348 List of Super Bowl champions 121 46 5,169,696 79.41%
349 Saudi Arabia 387 138 5,165,709 71.69%
350 Murdaugh family 692 245 5,162,681 80.36%
351 Lana Del Rey 173 96 5,158,776 77.52%
352 Rachel Zegler 437 207 5,158,144 78.65%
353 Aubrey Plaza 194 118 5,153,756 80.42%
354 Mark Wahlberg 100 52 5,117,199 84.08%
355 Alan Rickman 187 116 5,114,852 83.35%
356 The Mandalorian 298 152 5,096,251 64.59%
357 Kim Kardashian 216 85 5,092,626 84.42%
358 Shakira 211 90 5,086,038 80.85%
359 Jon Jones 180 67 5,080,432 78.84%
360 Sydney Sweeney 458 264 5,080,121 81.79%
361 Avatar (2009 film) 172 75 5,074,203 76.96%
362 Kiara Advani 290 79 5,073,797 91.41%
363 2026 FIFA World Cup 302 112 5,071,481 73.25%
364 Lady Gaga 301 106 5,070,719 77.72%
365 Al Pacino 105 55 5,070,142 82.29%
366 Top Gun: Maverick 567 311 5,069,938 73.86%
367 David Bowie 297 107 5,062,171 74.18%
368 Ashton Kutcher 82 44 5,045,791 85.43%
369 Bangladesh 542 162 5,039,961 74.85%
370 Jesus 437 170 5,039,949 73.63%
371 Kevin Costner 105 53 5,036,016 82.88%
372 Justin Bieber 206 109 5,034,921 82.5%
373 Matthew McConaughey 81 39 5,032,342 83.24%
374 Kareem Abdul-Jabbar 132 62 5,029,842 81.71%
375 Lewis Strauss 211 96 5,027,499 78.2%
376 Mia Khalifa 132 63 5,025,835 88.54%
377 FIFA World Cup 218 107 5,022,096 69.35%
378 Ray Stevenson 313 190 5,022,095 79.04%
379 John Cena 215 114 5,020,053 83.87%
380 Outlook.com 67 51 5,019,115 44.01%
381 Tottenham Hotspur F.C. 434 123 5,018,052 74.1%
382 Marie Antoinette 110 50 5,017,580 78.65%
383 New Zealand 335 99 5,016,166 65.85%
384 Salman Khan 212 83 5,009,823 89.57%
385 Murder of Dee Dee Blanchard 182 122 5,009,310 88.43%
386 South Africa 330 130 5,003,091 66.89%
387 Transformers (film series) 1,065 323 5,000,531 72.97%
388 A 130 92 4,997,135 89.07%
389 123Movies 28 10 4,994,175 54.88%
390 Elton John 204 89 4,991,683 78.85%
391 George V 180 99 4,988,605 78.94%
392 Sandra Bullock 47 35 4,979,824 84.11%
393 Victor Wembanyama 308 114 4,977,723 81.17%
394 2023 Rugby World Cup 754 293 4,973,274 73.08%
395 RRR (film) 1 1 4,968,717 77.17%
396 Vietnam War 499 139 4,964,536 68.43%
397 Millie Bobby Brown 187 122 4,938,338 83.38%
398 Raquel Welch 474 194 4,930,049 77.28%
399 Taiwan 391 128 4,927,279 61.85%
Amazon (company) 170 103 4,925,681 29.17%