Template:INRConvert/CurrentRate: Difference between revisions
https://sandbox.indicwiki.org/>Pachu Kannan No edit summary |
m 1 revision imported |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is transcluded by template {{tl|INRConvert/nolinks}}. | |||
:1 INR currently equals '''</noinclude>0.0146<noinclude>''' USD. | |||
Source: U.S. Federal Reserve reported data at http://www.federalreserve.gov/releases/h10/hist/dat00_in.txt. | |||
The current value is the reciprocal of '''68.13''', the data reported for '''10-फरवरी-2016'''. | |||
The number is regularly manually updated by a Wikipedia editor (by taking the reciprocal from the most recent entry of the Federal Reserve data and copying it here. | |||
</noinclude> | |||
Revision as of 10:23, 9 September 2024
This template is transcluded by template {{INRConvert/nolinks}}.
- 1 INR currently equals 0.0146 USD.
Source: U.S. Federal Reserve reported data at http://www.federalreserve.gov/releases/h10/hist/dat00_in.txt.
The current value is the reciprocal of 68.13, the data reported for 10-फरवरी-2016.
The number is regularly manually updated by a Wikipedia editor (by taking the reciprocal from the most recent entry of the Federal Reserve data and copying it here.