|
https://sandbox.indicwiki.org/index.php/>Tewikiwriters |
| Line 1: |
Line 1: |
| {{Infobox academic | | |
| | name = Manish Shrivastava | | |
| | occupation = Professor | | {{ Infobox Professor |
| | education = Ph.D | | |
| | workplaces = IIIT-H
| | |
| | | name = Manish Shrivastava |
| | |
| | | occupation = Professor |
| | | nationality = Indian |
| | |
| | | education = Ph.D |
| | |
| }} | | }} |
|
| |
|
| == Manish Shrivastava ==
| | Manish Shrivastava has joined as an Assistant Professor at IIIT-H. |
| '''Dr. Manish Shrivastava''' has joined as an [[Assistant professor]] at the Language Technologies Research Centre (LTRC) [[IIIT-H]], 2014. He is also the [[co-founder]] of Subtl.ai, a document retrieval platform that leverages GenAI to optimize information discovery on the internet.<ref>{{Cite web |title=Faculty profile |url=https://blogs.iiit.ac.in/author/prof-manish-shrivastava/}}</ref>
| | |
| | |
| == Education ==
| |
| Prof Shrivastava completed his Higher Secondary Certificate (HSC) at Christ Church Boys' Senior Secondary School, in 1999, having studied there since 1988. he earned a [[Bachelor of Engineering]] (BE) in Computer Science from Rajiv Gandhi Prodyogiki Vishwavidyalaya, graduating in 2003.He completed his [[Doctor of Philosophy]] (PhD) in [[Computer Science]] from the [[Indian Institute of Technology, Bombay]], between 2003 and 2009.
| |
|
| |
|
| ==Research & Publications == | | ==Education== |
| | Manish Shrivastava recieved Ph.D degree from University of Hyderabad in 2009. |
|
| |
|
| His research interests include [[machine translation]] and [[natural language processing]] for Indian languages.
| |
|
| |
|
| # SemRel2024: A Collection of Semantic Textual Relatedness Datasets for 14 Languages in 2024.<ref>{{Cite web |title=SemRel2024: A Collection of Semantic Textual Relatedness Datasets for 14 Languages |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:cWzG1nlazyYC}}</ref>
| | ==Research== |
| # Multifacet: A multi-tasking framework for speech-to-sign language generation in 2023.<ref>{{Cite web |title=Multifacet: A multi-tasking framework for speech-to-sign language generation |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:XvxMoLDsR5gC}}</ref>
| | His research area of interests are NLP. |
| # X-RiSAWOZ: High-quality end-to-end multilingual dialogue datasets and few-shot agents in 2023.<ref>{{Cite web |title=X-RiSAWOZ: High-quality end-to-end multilingual dialogue datasets and few-shot agents |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:HtEfBTGE9r8C}}</ref>
| |
| # SyMCoM-syntactic measure of code mixing a study of english-hindi code-mixing in 2022.<ref>{{Cite web |title=SyMCoM-syntactic measure of code mixing a study of english-hindi code-mixing |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:i2xiXl-TujoC}}</ref>
| |
| # MARCUS: An Event-Centric NLP Pipeline that generates Character Arcs from Narratives in 2022.<ref>{{Cite web |title=MARCUS: An Event-Centric NLP Pipeline that generates Character Arcs from Narratives |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:-FonjvnnhkoC}}</ref>
| |
| # Enhancing aspect extraction for hindi in 2021.<ref>{{Cite web |title=Enhancing aspect extraction for hindi |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:kuK5TVdYjLIC}}</ref>
| |
| # Volta at semeval-2021 task 9: Statement verification and evidence finding with tables using tapas and transfer learning in 2021.<ref>{{Cite web |title=Volta at semeval-2021 task 9: Statement verification and evidence finding with tables using tapas and transfer learning |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:g3aElNc5_aQC}}</ref>
| |
| # Semantic textual similarity of sentences with emojis in 2020.<ref>{{Cite web |title=Semantic textual similarity of sentences with emojis |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&cstart=20&pagesize=80&citation_for_view=sIvMnGQAAAAJ:PR6Y55bgFSsC}}</ref>
| |
| # A dataset of Hindi-English code-mixed social media text for hate speech detection in 2018.<ref>{{Cite web |title=A dataset of Hindi-English code-mixed social media text for hate speech detection |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&citation_for_view=sIvMnGQAAAAJ:xtRiw3GOFMkC}}</ref>
| |
| # Towards sub-word level compositions for sentiment analysis of hindi-english code mixed text in 2016.<ref>{{Cite web |title=Towards sub-word level compositions for sentiment analysis of hindi-english code mixed text |url=https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=sIvMnGQAAAAJ&citation_for_view=sIvMnGQAAAAJ:NJ774b8OgUMC}}</ref><br />
| |
| == References ==
| |
|
| |
|
| {{refList}}
| | |
Template:Infobox Professor
Manish Shrivastava has joined as an Assistant Professor at IIIT-H.
Education
Manish Shrivastava recieved Ph.D degree from University of Hyderabad in 2009.
Research
His research area of interests are NLP.