Template:Infobox plant: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:125%; background-color: #d1e7dd;" | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="text-align:center; font-size:125%; background-color: #d1e7dd;" | {{{name|{{PAGENAME}}}}} | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center;" {{!}} [[File:{{{image}}}|250px|alt={{{alt|{{{name|{{PAGENAME}}}}}}}}]] | |||
}}{{#if:{{{image_caption|{{{caption|}}}}}}| | |||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center; font-size:90%;" {{!}} {{{image_caption|{{{caption}}}}}} | |||
}}{{#if:{{{status|}}}| | |||
{{!}}- | |||
! colspan="2" style="text-align:center; background-color: #e2e3e5;" {{!}} Conservation status | |||
{{!}}- | |||
{{!}} colspan="2" style="text-align:center;" {{!}} {{{status}}} | |||
}}{{#if:{{{regnum|{{{kingdom|}}}}}}| | |||
{{!}}- | |||
! colspan="2" style="text-align:center; background-color: #d1e7dd;" {{!}} Scientific classification | |||
{{!}}- | |||
{{!}} Kingdom: | |||
{{!}} {{{regnum|{{{kingdom}}}}}} | |||
}}{{#if:{{{division|}}}| | |||
{{!}}- | |||
{{!}} Division: | |||
{{!}} {{{division}}} | |||
}}{{#if:{{{classis|}}}| | |||
|- | |- | ||
{{!}} Class: | |||
}} | {{!}} {{{classis}}} | ||
}}{{#if:{{{clades1|}}}| | |||
{{#if:{{{ | {{!}}- | ||
{{!}} Clade: | |||
{{!}} {{{clades1}}} | |||
}} | }}{{#if:{{{clades2|}}}| | ||
{{!}}- | |||
{{ | {{!}} Clade: | ||
{{!}} {{{clades2}}} | |||
}}{{#if:{{{clades3|}}}| | |||
{{!}}- | |||
{{!}} Clade: | |||
}} | {{!}} {{{clades3}}} | ||
}}{{#if:{{{order|}}}| | |||
{{#if:{{{ | {{!}}- | ||
{{!}} Order: | |||
! | {{!}} {{{order}}} | ||
}}{{#if:{{{family|}}}| | |||
{{!}}- | |||
{{!}} Family: | |||
}} | {{!}} {{{family}}} | ||
}}{{#if:{{{genus|}}}| | |||
{{#if:{{{ | {{!}}- | ||
{{!}} Genus: | |||
{{!}} ''{{{genus}}}'' | |||
}}{{#if:{{{species|}}}| | |||
}} | {{!}}- | ||
{{!}} Species: | |||
{{ | {{!}} ''{{{species}}}'' | ||
}}{{#if:{{{binomial|}}}| | |||
{{!}}- | |||
! colspan="2" style="text-align:center; background-color: #d1e7dd;" {{!}} Binomial name | |||
}} | {{!}}- | ||
{{!}} colspan="2" style="text-align:center;" {{!}} ''{{{binomial}}}''<br />{{{binomial_authority|}}} | |||
{{#if:{{{ | }}{{#if:{{{synonyms|}}}| | ||
{{!}}- | |||
! colspan="2" style="text-align:center; background-color: #e2e3e5;" {{!}} Synonyms | |||
{{!}}- | |||
}} | {{!}} colspan="2" style="font-size:90%;" {{!}} {{{synonyms}}} | ||
{{ | |||
}} | |||
{{#if:{{{ | |||
}} | |||
{{ | |||
}} | |||
{{#if:{{{ | |||
}} | |||
{{ | |||
}} | |||
{{#if:{{{species|}}}| | |||
}} | |||
{{#if:{{{binomial|}}}| | |||
! colspan="2" style="text-align:center; background-color: #d1e7dd;" | |||
}} | |||
{{#if:{{{synonyms|}}}| | |||
! colspan="2" style="text-align:center; background-color: #e2e3e5;" | |||
}} | }} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
Revision as of 08:18, 21 July 2026
Usage
Copy and paste this code onto the target article page:
{{Infobox plant
| name =
| image =
| image_caption =
| status =
| regnum = Plantae
| division =
| classis =
| clades1 =
| clades2 =
| clades3 =
| order =
| family =
| genus =
| species =
| binomial =
| binomial_authority =
| synonyms =
}}