Template:INRConvert/CurrentRate: Difference between revisions
https://sandbox.indicwiki.org/index.php/>ज्हाझक्हाक्रुब्हो दिन डाला |
https://sandbox.indicwiki.org/>Pachu Kannan No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude>{{asof|2024|06|03}}, 1 INR equals '''</noinclude>{{#switch: {{{1|USD}}} | ||
| AED = 0.045992028 | |||
| AUD = 0.018083291 | |||
| BDT = 1.1780867 | |||
| CAD = 0.016176176 | |||
| CNY = 0.084547005 | |||
| EUR = 0.012260506 | |||
| GBP = 0.010433352 | |||
| LKR = 4.49803 | |||
| PKR = 2.8592734 | |||
| NZD = 0.020015834 | |||
| USD = 0.011981891 | |||
| JPY = 1.7047397 | |||
}}<noinclude>''' USD. | |||
Source: [[XE.com]] reported data at http://www.xe.com/. For USD converter, see http://themoneyconverter.com/INR/USD.aspx. | |||
: | This page was last edited on {{#time:j F Y|{{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}}}.</noinclude> | ||
</noinclude> | |||
Revision as of 04:36, 3 June 2024
Template:Asof, 1 INR equals 0.011981891 USD.
Source: XE.com reported data at http://www.xe.com/. For USD converter, see http://themoneyconverter.com/INR/USD.aspx.
This page was last edited on 3 June 2024.