<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://sandbox.indicwiki.org/index.php?action=history&amp;feed=atom&amp;title=Chiranjeevi_Yarra</id>
	<title>Chiranjeevi Yarra - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://sandbox.indicwiki.org/index.php?action=history&amp;feed=atom&amp;title=Chiranjeevi_Yarra"/>
	<link rel="alternate" type="text/html" href="https://sandbox.indicwiki.org/index.php?title=Chiranjeevi_Yarra&amp;action=history"/>
	<updated>2026-06-16T17:46:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://sandbox.indicwiki.org/index.php?title=Chiranjeevi_Yarra&amp;diff=9109&amp;oldid=prev</id>
		<title>Krishna02 at 09:11, 12 December 2024</title>
		<link rel="alternate" type="text/html" href="https://sandbox.indicwiki.org/index.php?title=Chiranjeevi_Yarra&amp;diff=9109&amp;oldid=prev"/>
		<updated>2024-12-12T09:11:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:11, 12 December 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Infobox &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;academic&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Infobox &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Professor&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;name &lt;/del&gt;= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Chiranjeevi Yarra&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;education &lt;/ins&gt;= &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Ph.D&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| occupation = Professor&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| occupation = Professor&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;education &lt;/del&gt;= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Ph.D&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Institute &lt;/ins&gt;= &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;IIIT-H&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;workplaces &lt;/del&gt;= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;IIIT-H&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;specialization &lt;/ins&gt;= &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; Speech Signal Processing and Machine Learning&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Krishna02</name></author>
	</entry>
	<entry>
		<id>https://sandbox.indicwiki.org/index.php?title=Chiranjeevi_Yarra&amp;diff=6957&amp;oldid=prev</id>
		<title>Krishna02: Created page with &quot;{{Infobox academic | name = Chiranjeevi Yarra | occupation = Professor | education = Ph.D | workplaces = IIIT-H }}  ==Chiranjeevi Yarra == &#039;&#039;&#039;Dr. Chiranjeevi Yarra&#039;&#039;&#039; has joined Language Technologies Research Center (LTRC) IIIT-H – Speech Processing Lab as Assistant Professor in 2020. He has been awarded with Prof. D J Badkas Medal for the academic year 2019 – 2020 by the council of the institute for his best performance in Ph. D at IISc Bangalore...&quot;</title>
		<link rel="alternate" type="text/html" href="https://sandbox.indicwiki.org/index.php?title=Chiranjeevi_Yarra&amp;diff=6957&amp;oldid=prev"/>
		<updated>2024-12-05T09:11:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox academic | name = Chiranjeevi Yarra | occupation = Professor | education = Ph.D | workplaces = IIIT-H }}  ==Chiranjeevi Yarra == &amp;#039;&amp;#039;&amp;#039;Dr. Chiranjeevi Yarra&amp;#039;&amp;#039;&amp;#039; has joined Language Technologies Research Center (LTRC) &lt;a href=&quot;/index.php?title=IIIT-H&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;IIIT-H (page does not exist)&quot;&gt;IIIT-H&lt;/a&gt; – &lt;a href=&quot;/index.php?title=Speech_Processing&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Speech Processing (page does not exist)&quot;&gt;Speech Processing&lt;/a&gt; Lab as &lt;a href=&quot;/index.php?title=Assistant_Professor&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Assistant Professor (page does not exist)&quot;&gt;Assistant Professor&lt;/a&gt; in 2020. He has been awarded with Prof. D J Badkas Medal for the academic year 2019 – 2020 by the council of the institute for his best performance in &lt;a href=&quot;/index.php?title=Ph._D&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Ph. D (page does not exist)&quot;&gt;Ph. D&lt;/a&gt; at &lt;a href=&quot;/index.php?title=IISc_Bangalore&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;IISc Bangalore (page does not exist)&quot;&gt;IISc Bangalore&lt;/a&gt;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox academic&lt;br /&gt;
| name = Chiranjeevi Yarra&lt;br /&gt;
| occupation = Professor&lt;br /&gt;
| education = Ph.D&lt;br /&gt;
| workplaces = IIIT-H&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Chiranjeevi Yarra ==&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Dr. Chiranjeevi Yarra&amp;#039;&amp;#039;&amp;#039; has joined Language Technologies Research Center (LTRC) [[IIIT-H]] – [[Speech Processing]] Lab as [[Assistant Professor]] in 2020. He has been awarded with Prof. D J Badkas Medal for the academic year 2019 – 2020 by the council of the institute for his best performance in [[Ph. D]] at [[IISc Bangalore]] during the online convocation held on 6 October.&amp;lt;ref&amp;gt;{{Cite web |title=Faculty profile IIIT hyderabad |url=https://www.iiit.ac.in/faculty/chiranjeevi-yarra/}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web |title=Awards prof |url=https://blogs.iiit.ac.in/monthly_news/chiranjeevi-yarra-awarded-prof-d-j-badkas-medal/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Education ==&lt;br /&gt;
Prof Chiranheevi&amp;#039;s academic journey began at the National Institute of Technology, Warangal, where a [[Bachelor of Technology]] (BTech) in [[Electrical and Electronics Engineering]] was completed between 2002 and 2006. This was followed by postgraduate studies at the [[Indian Institute of Technology, Kharagpur]], culminating in a Master of Technology (MTech) in Instrumentation and Signal Processing from 2007 to 2009. Further advancing academic pursuits, a [[Doctor of Philosophy]] (PhD) in Speech Signal Processing was undertaken at the Indian Institute of Science (IISc), Bangalore, spanning the years 2013 to 2020.&amp;lt;ref&amp;gt;{{Cite web |title=Education details Chiranjeevi yarra |url=https://blogs.iiit.ac.in/monthly_news/chiranjeevi-yarra/}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Research &amp;amp; Publications==&lt;br /&gt;
His research interests are Speech Signal Processing, Machine Learning, Digital Signal Processing and Time-varying Signal Analysis.&amp;lt;ref&amp;gt;{{Cite web |title=IEEE profile page |url=https://ieeexplore.ieee.org/author/37085781699}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
# Exploring the Use of Self-Supervised Representations for Automatic Syllable Stress Detection in 2024.&amp;lt;ref&amp;gt;{{Cite web |title=Exploring the Use of Self-Supervised Representations for Automatic Syllable Stress Detection |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:HDshCWvjkbEC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# A comparative analysis of sequential models that integrate syllable dependency for automatic syllable stress detection in 2024.&amp;lt;ref&amp;gt;{{Cite web |title=A comparative analysis of sequential models that integrate syllable dependency for automatic syllable stress detection |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:e5wmG9Sq2KIC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# Study of Indian English pronunciation variabilities relative to Received Pronunciation in 2023.&amp;lt;ref&amp;gt;{{Cite web |title=Study of Indian English pronunciation variabilities relative to Received Pronunciation |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:QIV2ME_5wuYC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# IIITH MM2 Speech-Text: A preliminary data for automatic spoken data validation with matched and mismatched speech-text content in 2023.&amp;lt;ref&amp;gt;{{Cite web |title=IIITH MM2 Speech-Text: A preliminary data for automatic spoken data validation with matched and mismatched speech-text content |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:mB3voiENLucC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# Automatic syllable stress detection under non-parallel label and data condition in 2022.&amp;lt;ref&amp;gt;{{Cite web |title=Automatic syllable stress detection under non-parallel label and data condition |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:9ZlFYXVOiuMC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# A study on native American English speech recognition by Indian listeners with varying word familiarity level in 2021.&amp;lt;ref&amp;gt;{{Cite web |title=A study on native American English speech recognition by Indian listeners with varying word familiarity level |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:mVmsd5A6BfQC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# Pronunciation assessment and semi-supervised feedback prediction for spoken English tutoring in 2020.&amp;lt;ref&amp;gt;{{Cite web |title=Pronunciation assessment and semi-supervised feedback prediction for spoken English tutoring |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:Zph67rFs4hoC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# Low Resource Automatic Intonation Classification Using Gated Recurrent Unit (GRU) Networks Pre-Trained with Synthesized Pitch Patterns in 2019.&amp;lt;ref&amp;gt;{{Cite web |title=Low Resource Automatic Intonation Classification Using Gated Recurrent Unit (GRU) Networks Pre-Trained with Synthesized Pitch Patterns. |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:Se3iqnhoufwC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# Automatic native language identification using novel acoustic and prosodic feature selection strategies in 2018.&amp;lt;ref&amp;gt;{{Cite web |title=Automatic native language identification using novel acoustic and prosodic feature selection strategies |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:eQOLeE2rZwMC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
# A comparative study on the effect of different codecs on speech recognition accuracy using various acoustic modeling techniques in 2017.&amp;lt;ref&amp;gt;{{Cite web |title=A comparative study on the effect of different codecs on speech recognition accuracy using various acoustic modeling techniques |url=https://scholar.google.com/citations?view_op=view_citation&amp;amp;hl=en&amp;amp;user=w1h4kYEAAAAJ&amp;amp;cstart=20&amp;amp;pagesize=80&amp;amp;citation_for_view=w1h4kYEAAAAJ:2osOgNQ5qMEC}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
{{refList}}&lt;/div&gt;</summary>
		<author><name>Krishna02</name></author>
	</entry>
</feed>